X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 24-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 53.41 26-Mar-08 5.84 24.47 22.21 9.56
Bank of India Mfg & Infra Fund... 65.94 10-Mar-10 14.58 23.02 20.21 12.19
DSP India T.I.G.E.R Fund-Reg(G) 356.83 14-Jun-04 12.56 22.33 21.67 17.53
Invesco India Infrastructure F... 66.74 21-Nov-07 1.97 20.25 18.46 10.69
Canara Rob Infrastructure Fund... 166.11 07-Dec-05 2.57 19.94 19.53 14.57
ICICI Pru Infrastructure Fund(... 199.47 12-Sep-05 0.42 19.21 22.84 15.39
Franklin Build India Fund(G) 142.09 07-Sep-09 -0.58 18.59 19.13 17.01
Quant Infrastructure Fund(G) 41.06 21-Sep-07 8.86 18.52 18.46 7.75
Sundaram Infra Advantage Fund(... 100.57 03-Oct-05 4.93 17.80 16.94 11.72
Aditya Birla SL Infrastructure... 104.63 17-Mar-06 8.45 17.75 17.28 12.22
Page 1 of 2
PREV || NEXT
Back